Education Jaipur Tour
Special Package for Students Exposure Visits PM Shri Schools
Jaipur Tour 05 Nights & 06 Days Tour
- No. Of Students: 50 (School Students)
- No. Of Teachers: 02
- Total Tour Cost :- 10,40,000/- Nett
Tour Cost Including
- 66 Seats A/CLuxury Coach, Including Toll, Parking,DriverAllowances, Border Tax, Permit. Pick up from PM Shri Government High/ Sen.Sec School ............. Punjab and dropping to same school campus after completing Tour/Exposure visits
- Jaipur sightseeing - Amer Fort, Birla Temple, City Palace,Jal Mahal, Jantar Mantar, Hawa Mahal,Jaigarh Fort, Albert Hall Museum, Science Centre, Nahargarh Fort, Birla Planetarium, Nahargarh Zoological Park, Patrika Gate and return drop at ............ School campus from Jaipur. (Educational exposure visits relevant to students' academic curriculum)
- 03 Nights & 04 Days 3 Star Hotel Stay Each Room Quod Sharing & Teacher Twin Sharing
- Daily Breakfast, Lunch &Dinner Unlimited Buffet (hotel stay)
- En route Lunch &Dinner
- Daily Evening Snacks (Chocolate, Biscuit, Wafer/ Namkin, Tetra Pack Juice
- Jaipur City Visit Places Entry Fees
- A Government Authorized local guide
- Amer Fort, Jaigarh, Nahargarh 7seats Jeep Charges
- Mineral water
- 02 Female & 01 Male Tour Crew Member with the tour
- A Photographer will accompany to your
- Every student travelling for tour/ Exposure visit will be covered under travel insurance policy during the trip hours
- First aid kit + Doctor o n call
- Student Exposure Educational Trip to Jaipur Rajasthan under the Student Exposure Scheme for your esteemed Institution
05 Nights & 06 Days Tour
PARTICULES | AMOUNT |
66 Seats A/C Luxury Bus, The bus will Leave from the GSSSG School Valtoha Campus, Visit Places in Jaipur and Return to the School Campus on the 6th Day (Including - KMS, Toll, Parking, Permit, Driver Allowances &Haryana, Rajasthan Border Tax | 2,10,000/- |
03 Night's &04 Days 3Star Hotel Accommodation With Food with taxes 2500 X03 Day's X52 (50 Students &02 Teacher) 7500 X52 with Taxes | 3,90,044/- |
Jaipur Visit Places Entry Fees/Ticket Charges (jantar mahal, hawa mahal, albert hallmuseum, city palace, Amer fort, Jaigarh fort, nahargarh fort, Science center, birla planetarium, nahargarh zoological park (1628 X52) | 84.656/- |
Amer Fort, Jaigarh Fort, Nahargarh Fort Visit Each Jeep 0 7Students Sharing 08jeeps including toll, parking, driver allowances (1050 X52) | 54,600/-/- |
Gulab Garh OR Jaipur Ri Dhani (culture programs &Games, Rides Fees, traditional snacks &dinner (1100 x 52) | 57,200/- |
Jaipur Visit Places 3Ful Days Government App. Guide Fees 6000 X3 | 18,000/- |
Daily Evening Refreshments (chocolate, small cake, biscuit, wefer/namkin small packet, tetra pack juice) 150 X05 days 750 X52 | 39,000/- |
Daily Mineral Water Bottle unlimited | 14,000/-/- |
En Route Breakfast, Lunch &Dinner (bus Journey To & Fro) | 69,000/- |
01 DJ Night & Games, Prizes | 18,500/- |
Kiddo Tours Service Charges whti 2OFemael &10 Meal Tour Cerw Team Member | 80,000/- |
Every student travelling for tour/ Exposure visit will be covered under travel insurance policy during te trip hours | 5,000/- |
NETT PAYMENT TEN LACS FORTY THOUSAND ONLY | 10,40, 000/- |
Bank Account Deails
Account Holder | Shivalik Enterprise |
Account No. | 50200089786398 |
Account No. IFSC Code | HDFC0007572 |
Account Type | Current |
Bank Name | HDFC |
Branch | Sherpur Distt Sangrur 148025 |
What We Offer
We offer a wide range of travel solutions including local and outstation cabs, holiday tour packages, airport transfers, and corporate travel services. Our fleet includes economy, premium, and luxury vehicles to suit every travel need and budget.
Book Now
- +91-7710757555